| Current Poll |
Do you think the Saints will repeat at champs this season?
View Results
|
|
Site Statistics: April 2010
Today's Pageviews: 901
Total Pageviews: 6,273,407
Average Pageviews/Year: 1,963,475
Average Pageviews/Month: 163,623
Average Pageviews/Day: 5,379
Average Pageviews/Hour: 224
Busiest Month: May 2009 (270,696 pageviews)
Busiest Day: Friday, December 4th, 2009 (19,181 pageviews)
|
| Month | Pageviews |
| September 2010 | 0.8% (49,258) |
| August 2010 | 3.3% (207,005) |
| July 2010 | 3.3% (207,204) |
| June 2010 | 3.0% (185,180) |
| May 2010 | 3.4% (210,639) |
| April 2010 | 2.6% (160,058) |
| March 2010 | 2.9% (182,528) |
| February 2010 | 2.4% (151,740) |
| January 2010 | 3.2% (202,527) |
| December 2009 | 3.1% (193,106) |
| November 2009 | 3.1% (196,859) |
| October 2009 | 3.4% (213,518) |
| September 2009 | 3.2% (202,131) |
| August 2009 | 3.1% (193,546) |
| July 2009 | 3.4% (210,522) |
| June 2009 | 3.5% (219,870) |
| May 2009 | 4.3% (270,696) |
| April 2009 | 4.1% (259,614) |
| March 2009 | 4.1% (259,153) |
| February 2009 | 3.5% (221,521) |
| January 2009 | 3.4% (213,260) |
| December 2008 | 3.0% (190,189) |
| November 2008 | 2.6% (166,077) |
| October 2008 | 2.9% (182,017) |
| September 2008 | 2.9% (182,737) |
| August 2008 | 2.7% (171,665) |
| July 2008 | 2.1% (133,154) |
| June 2008 | 2.0% (128,246) |
| May 2008 | 2.2% (138,790) |
| April 2008 | 1.8% (113,915) |
| March 2008 | 1.6% (100,251) |
| February 2008 | 1.4% (88,594) |
| January 2008 | 1.4% (89,121) |
| December 2007 | 1.1% (67,868) |
| November 2007 | 1.2% (74,906) |
| October 2007 | 1.0% (61,417) |
| September 2007 | 1.1% (69,209) |
| August 2007 | 0.9% (54,163) |
| July 2007 | 0.8% (51,153) |
April 2010
| Day | Pageviews |
| Apr 1st (Thursday) | 5.4% (8,692) |
| Apr 2nd (Friday) | 2.8% (4,490) |
| Apr 3rd (Saturday) | 2.7% (4,360) |
| Apr 4th (Sunday) | 2.6% (4,152) |
| Apr 5th (Monday) | 3.3% (5,223) |
| Apr 6th (Tuesday) | 3.0% (4,810) |
| Apr 7th (Wednesday) | 3.2% (5,107) |
| Apr 8th (Thursday) | 3.7% (5,969) |
| Apr 9th (Friday) | 3.4% (5,489) |
| Apr 10th (Saturday) | 2.8% (4,535) |
| Apr 11th (Sunday) | 2.8% (4,500) |
| Apr 12th (Monday) | 3.1% (4,941) |
| Apr 13th (Tuesday) | 2.7% (4,282) |
| Apr 14th (Wednesday) | 3.2% (5,143) |
| Apr 15th (Thursday) | 4.9% (7,775) |
| Apr 16th (Friday) | 3.2% (5,145) |
| Apr 17th (Saturday) | 2.3% (3,643) |
| Apr 18th (Sunday) | 3.1% (4,939) |
| Apr 19th (Monday) | 2.9% (4,633) |
| Apr 20th (Tuesday) | 3.0% (4,825) |
| Apr 21st (Wednesday) | 4.2% (6,748) |
| Apr 22nd (Thursday) | 4.8% (7,736) |
| Apr 23rd (Friday) | 3.3% (5,266) |
| Apr 24th (Saturday) | 2.8% (4,498) |
| Apr 25th (Sunday) | 2.3% (3,616) |
| Apr 26th (Monday) | 2.3% (3,637) |
| Apr 27th (Tuesday) | 2.8% (4,519) |
| Apr 28th (Wednesday) | 4.4% (6,991) |
| Apr 29th (Thursday) | 5.1% (8,135) |
| Apr 30th (Friday) | 3.9% (6,259) |
|
|
| Frank Morris Murder Series |
|
|