| Current Poll |
Do you think the Saints will repeat at champs this season?
View Results
|
|
Site Statistics: May 2010
Today's Pageviews: 7,467
Total Pageviews: 6,287,105
Average Pageviews/Year: 1,964,962
Average Pageviews/Month: 163,747
Average Pageviews/Day: 5,383
Average Pageviews/Hour: 224
Busiest Month: May 2009 (270,696 pageviews)
Busiest Day: Friday, December 4th, 2009 (19,181 pageviews)
|
| Month | Pageviews |
| September 2010 | 1.0% (62,956) |
| August 2010 | 3.3% (207,005) |
| July 2010 | 3.3% (207,204) |
| June 2010 | 2.9% (185,180) |
| May 2010 | 3.4% (210,639) |
| April 2010 | 2.5% (160,058) |
| March 2010 | 2.9% (182,528) |
| February 2010 | 2.4% (151,740) |
| January 2010 | 3.2% (202,527) |
| December 2009 | 3.1% (193,106) |
| November 2009 | 3.1% (196,859) |
| October 2009 | 3.4% (213,518) |
| September 2009 | 3.2% (202,131) |
| August 2009 | 3.1% (193,546) |
| July 2009 | 3.3% (210,522) |
| June 2009 | 3.5% (219,870) |
| May 2009 | 4.3% (270,696) |
| April 2009 | 4.1% (259,614) |
| March 2009 | 4.1% (259,153) |
| February 2009 | 3.5% (221,521) |
| January 2009 | 3.4% (213,260) |
| December 2008 | 3.0% (190,189) |
| November 2008 | 2.6% (166,077) |
| October 2008 | 2.9% (182,017) |
| September 2008 | 2.9% (182,737) |
| August 2008 | 2.7% (171,665) |
| July 2008 | 2.1% (133,154) |
| June 2008 | 2.0% (128,246) |
| May 2008 | 2.2% (138,790) |
| April 2008 | 1.8% (113,915) |
| March 2008 | 1.6% (100,251) |
| February 2008 | 1.4% (88,594) |
| January 2008 | 1.4% (89,121) |
| December 2007 | 1.1% (67,868) |
| November 2007 | 1.2% (74,906) |
| October 2007 | 1.0% (61,417) |
| September 2007 | 1.1% (69,209) |
| August 2007 | 0.9% (54,163) |
| July 2007 | 0.8% (51,153) |
May 2010
| Day | Pageviews |
| May 1st (Saturday) | 2.6% (5,566) |
| May 2nd (Sunday) | 2.2% (4,628) |
| May 3rd (Monday) | 2.4% (5,005) |
| May 4th (Tuesday) | 8.2% (17,262) |
| May 5th (Wednesday) | 2.3% (4,826) |
| May 6th (Thursday) | 3.2% (6,692) |
| May 7th (Friday) | 3.1% (6,540) |
| May 8th (Saturday) | 2.7% (5,624) |
| May 9th (Sunday) | 3.0% (6,374) |
| May 10th (Monday) | 3.1% (6,514) |
| May 11th (Tuesday) | 3.3% (6,924) |
| May 12th (Wednesday) | 3.0% (6,262) |
| May 13th (Thursday) | 4.3% (9,066) |
| May 14th (Friday) | 2.8% (5,803) |
| May 15th (Saturday) | 2.6% (5,401) |
| May 16th (Sunday) | 2.7% (5,745) |
| May 17th (Monday) | 2.6% (5,455) |
| May 18th (Tuesday) | 3.0% (6,296) |
| May 19th (Wednesday) | 4.1% (8,572) |
| May 20th (Thursday) | 4.1% (8,550) |
| May 21st (Friday) | 3.1% (6,523) |
| May 22nd (Saturday) | 2.6% (5,477) |
| May 23rd (Sunday) | 2.8% (6,000) |
| May 24th (Monday) | 3.4% (7,093) |
| May 25th (Tuesday) | 3.4% (7,137) |
| May 26th (Wednesday) | 3.0% (6,224) |
| May 27th (Thursday) | 3.7% (7,805) |
| May 28th (Friday) | 3.2% (6,693) |
| May 29th (Saturday) | 3.1% (6,603) |
| May 30th (Sunday) | 3.4% (7,165) |
| May 31st (Monday) | 3.2% (6,814) |
|
|
| Frank Morris Murder Series |
|
|