| Current Poll |
Do you think the Saints will repeat at champs this season?
View Results
|
|
Site Statistics: July 2010
Today's Pageviews: 7,487
Total Pageviews: 6,287,125
Average Pageviews/Year: 1,964,963
Average Pageviews/Month: 163,747
Average Pageviews/Day: 5,383
Average Pageviews/Hour: 224
Busiest Month: May 2009 (270,696 pageviews)
Busiest Day: Friday, December 4th, 2009 (19,181 pageviews)
|
| Month | Pageviews |
| September 2010 | 1.0% (62,976) |
| August 2010 | 3.3% (207,005) |
| July 2010 | 3.3% (207,204) |
| June 2010 | 2.9% (185,180) |
| May 2010 | 3.4% (210,639) |
| April 2010 | 2.5% (160,058) |
| March 2010 | 2.9% (182,528) |
| February 2010 | 2.4% (151,740) |
| January 2010 | 3.2% (202,527) |
| December 2009 | 3.1% (193,106) |
| November 2009 | 3.1% (196,859) |
| October 2009 | 3.4% (213,518) |
| September 2009 | 3.2% (202,131) |
| August 2009 | 3.1% (193,546) |
| July 2009 | 3.3% (210,522) |
| June 2009 | 3.5% (219,870) |
| May 2009 | 4.3% (270,696) |
| April 2009 | 4.1% (259,614) |
| March 2009 | 4.1% (259,153) |
| February 2009 | 3.5% (221,521) |
| January 2009 | 3.4% (213,260) |
| December 2008 | 3.0% (190,189) |
| November 2008 | 2.6% (166,077) |
| October 2008 | 2.9% (182,017) |
| September 2008 | 2.9% (182,737) |
| August 2008 | 2.7% (171,665) |
| July 2008 | 2.1% (133,154) |
| June 2008 | 2.0% (128,246) |
| May 2008 | 2.2% (138,790) |
| April 2008 | 1.8% (113,915) |
| March 2008 | 1.6% (100,251) |
| February 2008 | 1.4% (88,594) |
| January 2008 | 1.4% (89,121) |
| December 2007 | 1.1% (67,868) |
| November 2007 | 1.2% (74,906) |
| October 2007 | 1.0% (61,417) |
| September 2007 | 1.1% (69,209) |
| August 2007 | 0.9% (54,163) |
| July 2007 | 0.8% (51,153) |
July 2010
| Day | Pageviews |
| Jul 1st (Thursday) | 3.7% (7,644) |
| Jul 2nd (Friday) | 3.4% (7,040) |
| Jul 3rd (Saturday) | 2.7% (5,572) |
| Jul 4th (Sunday) | 2.8% (5,774) |
| Jul 5th (Monday) | 2.5% (5,105) |
| Jul 6th (Tuesday) | 2.9% (6,071) |
| Jul 7th (Wednesday) | 3.0% (6,269) |
| Jul 8th (Thursday) | 3.4% (7,106) |
| Jul 9th (Friday) | 3.5% (7,345) |
| Jul 10th (Saturday) | 2.9% (5,968) |
| Jul 11th (Sunday) | 3.2% (6,537) |
| Jul 12th (Monday) | 3.4% (7,074) |
| Jul 13th (Tuesday) | 2.9% (6,094) |
| Jul 14th (Wednesday) | 3.1% (6,386) |
| Jul 15th (Thursday) | 3.8% (7,902) |
| Jul 16th (Friday) | 3.0% (6,222) |
| Jul 17th (Saturday) | 2.8% (5,809) |
| Jul 18th (Sunday) | 2.9% (6,112) |
| Jul 19th (Monday) | 2.7% (5,580) |
| Jul 20th (Tuesday) | 2.9% (6,005) |
| Jul 21st (Wednesday) | 3.4% (7,076) |
| Jul 22nd (Thursday) | 4.5% (9,226) |
| Jul 23rd (Friday) | 4.1% (8,570) |
| Jul 24th (Saturday) | 3.1% (6,450) |
| Jul 25th (Sunday) | 3.3% (6,891) |
| Jul 26th (Monday) | 2.9% (5,957) |
| Jul 27th (Tuesday) | 2.9% (5,984) |
| Jul 28th (Wednesday) | 3.1% (6,513) |
| Jul 29th (Thursday) | 4.6% (9,543) |
| Jul 30th (Friday) | 3.6% (7,395) |
| Jul 31st (Saturday) | 2.9% (5,984) |
|
|
| Frank Morris Murder Series |
|
|